Tracked daily · July 2026
Dutch savings rates, live.
Every savings rate we track in the Netherlands in one table — re-checked daily from provider sources, so what you see here is what banks actually pay right now.
All rates, highest first
| Account | Rate | Min. deposit | Access | Guarantee |
|---|---|---|---|---|
| Flexibel Sparen (via Raisin)Bigbank | 2.1%2.85% promo, 3 mo | None | Instant | €100,000 |
| Easy Savingsbunq | 2.01% | None | Instant | €100,000 |
| Scalable Capital CashScalable Capital | 2% | None | Instant | €100,000 |
| Cash InterestTrade Republic | 2% | None | Instant | €100,000 |
| FCM Bank Savings (via Raisin)FCM Bank | 1.91% | None | Instant | €100,000 |
| Welcome SavingsOpenbank | 1.9%3% promo, 3 mo | None | Instant | €100,000 |
| SpaarrekeningAyvens Bank | 1.85% | None | Instant | €100,000 |
| Savings VaultRevolut | 1.74% | None | Instant | €100,000 |
| Wise InterestWise | 1.72% | None | Instant | — |
| Klarna SavingsKlarna | 1.7% | None | Instant | €100,000 |
| Garanti BBVA SavingsGaranti BBVA | 1.55%2.55% promo, 6 mo | None | Instant | €100,000 |
| NIBC Direct SpaarrekeningNIBC Direct | 1.5% | None | Instant | €100,000 |
| BUUT SavingsBUUT (ABN AMRO) | 1.45% | None | Instant | €100,000 |
| ABN AMRO SavingsABN AMRO | 1.45% | None | Instant | €100,000 |
| Rabo SpaargeldRabobank | 1.4% | None | Instant | €100,000 |
| ASN SparenASN Bank | 1.3% | None | Instant | €100,000 |
| Oranje SpaarrekeningING | 1.25% | None | Instant | €100,000 |
| Internet SparenTriodos Bank | 1.15% | None | Instant | €100,000 |
| Instant SavingsN26 | 0.3% | None | Instant | €100,000 |
Standard (non-promotional) rates, per year, as published by each provider. Tap an account for the full breakdown, fees, and how to open it as an expat.
Frequently asked
What is the highest savings interest rate in the Netherlands right now?
Flexibel Sparen (via Raisin) from Bigbank currently pays 2.1%, the highest standard rate we track. The average across all tracked accounts is 1.59%.
How often are these rates updated?
Rates are re-checked every day from provider websites and Dutch comparison sources, and each product page shows when its data was last verified. When a bank changes its rate, the change appears here within a day.
Are higher rates from non-Dutch banks safe?
EU banks are covered by their home country’s deposit guarantee scheme up to €100,000 per person per bank — the same protection level as the Dutch DGS. Check the guarantee column in the table before opening an account.